| Availability: | |
|---|---|
| Quantity: | |
HZTHR4520
Hua Drill
4.5 tons 20 m 360-degree rotation telehandler,
*With load limiter,
*With cummins stage 3 engine 110 kw,
*With Self-leveling forks 1200 mm,
*Cab with air-conditioned and heating, fan.
*Closed hydrostatic system,
*extra hydralic Pipe / valva for attachment,
*With pneumatic tire 455/70R24 ;
*adjustable seat
*cover for cab glass
*hydraulic wet axle
*4WD-4WS, crab steering,4 wheel steering,front steering.
*Quick change carriers.
*joystick control
*(with back and side CCTV)
*Rearview mirror, reversing warning light, reversing horn didi
*With Hua Drill brand and color
序号No. | 性 能 项 目 名 称Name | 参数SPE | 备 注 | |||
1. | 外形尺寸SIZE | 长L(mm) | 7210 | Removed fork | ||
宽W(mm) | 2480 | |||||
高H(mm) | 3200 | |||||
2. | 自重(kg)Weight | 16200 | ||||
3. | 发动机engine | 品牌brand | 康明斯 | |||
型号type | QSB3.9-C150-30 | |||||
功率(kw@rev)Power | 110/2200 | |||||
排放Emission | 国三 stage 3 | |||||
4. | 最大举升重量Maximum lifting weightKg | 4500 | ||||
5. | 载重Kg@最大举升高度mmWeight (kg) @ Maximum Lifting Height (mm) | 2100/19300 | ||||
6. | 载重Kg@水平最远距离Load capacity (in kg) @ Maximum horizontal distance(mm) | 1100/16750 | ||||
7. | 上车回转半径The turning radius for getting on the vehicle (mm) | 2901 | ||||
8. | 燃油箱容积Fuel tank capacityL | 150 | ||||
9. | 液压系统压力hydraulic system pressure (Mpa) | 28 | ||||
10. | 液压系统流量Hydraulic system flow rate(l/min) | 145 | ||||
11. | 液压油箱容积Hydraulic oil tank volume(L) | 160 | ||||
12. | 货叉FORK | 翻转角度Invert the angle° | 125 | |||
13. | 标配货叉Standard forks | 1200x125x50 | ||||
14. | 最大行走速度Maximum walking speed(km/h) | 28 | ||||
15. | 爬坡度GRADEABILITY (°) | 30% | ||||
16. | 最小离地高度Minimum clearance height(mm) | 400 | ||||
17. | 轮胎型号TIRE | 455/70R24 | ||||
18. | 上车控制方式control method | 比例电控Proportional electronic control | ||||


WITH TIRE

with outrigger


4.5 tons 20 m 360-degree rotation telehandler,
*With load limiter,
*With cummins stage 3 engine 110 kw,
*With Self-leveling forks 1200 mm,
*Cab with air-conditioned and heating, fan.
*Closed hydrostatic system,
*extra hydralic Pipe / valva for attachment,
*With pneumatic tire 455/70R24 ;
*adjustable seat
*cover for cab glass
*hydraulic wet axle
*4WD-4WS, crab steering,4 wheel steering,front steering.
*Quick change carriers.
*joystick control
*(with back and side CCTV)
*Rearview mirror, reversing warning light, reversing horn didi
*With Hua Drill brand and color
序号No. | 性 能 项 目 名 称Name | 参数SPE | 备 注 | |||
1. | 外形尺寸SIZE | 长L(mm) | 7210 | Removed fork | ||
宽W(mm) | 2480 | |||||
高H(mm) | 3200 | |||||
2. | 自重(kg)Weight | 16200 | ||||
3. | 发动机engine | 品牌brand | 康明斯 | |||
型号type | QSB3.9-C150-30 | |||||
功率(kw@rev)Power | 110/2200 | |||||
排放Emission | 国三 stage 3 | |||||
4. | 最大举升重量Maximum lifting weightKg | 4500 | ||||
5. | 载重Kg@最大举升高度mmWeight (kg) @ Maximum Lifting Height (mm) | 2100/19300 | ||||
6. | 载重Kg@水平最远距离Load capacity (in kg) @ Maximum horizontal distance(mm) | 1100/16750 | ||||
7. | 上车回转半径The turning radius for getting on the vehicle (mm) | 2901 | ||||
8. | 燃油箱容积Fuel tank capacityL | 150 | ||||
9. | 液压系统压力hydraulic system pressure (Mpa) | 28 | ||||
10. | 液压系统流量Hydraulic system flow rate(l/min) | 145 | ||||
11. | 液压油箱容积Hydraulic oil tank volume(L) | 160 | ||||
12. | 货叉FORK | 翻转角度Invert the angle° | 125 | |||
13. | 标配货叉Standard forks | 1200x125x50 | ||||
14. | 最大行走速度Maximum walking speed(km/h) | 28 | ||||
15. | 爬坡度GRADEABILITY (°) | 30% | ||||
16. | 最小离地高度Minimum clearance height(mm) | 400 | ||||
17. | 轮胎型号TIRE | 455/70R24 | ||||
18. | 上车控制方式control method | 比例电控Proportional electronic control | ||||


WITH TIRE

with outrigger

