Availability: | |
---|---|
Quantity: | |
HZTH4018
Hua Drill
The side-mounted Cummins or weichai engine combines with Hua drill axles and transmission to ensure a reliable drivetrain performance from well-proven telescopic loader components. For added versatility, high utilisation and extra investment value, we offer a large attachments range. This telescopic handler also has instant steering selection between three modes for easy operation, single-lever servo controls, a tight turn radius and great manoeuvrability.
序号 | 性能项目名称 | 性能或参数 | 备 注 | |||
外形尺寸 | 长(mm) | 6550 | 拆除货叉 | |||
宽(mm) | 2380 | |||||
高(mm) | 2485 | |||||
自重(kg) | 12000 | |||||
液压系统压力(Mpa) | 30 | |||||
液压系统流量(l/min) | 145 | |||||
液压油箱容积(l) | 150 | |||||
发动机 | 型号 | Cummins | National Standard 3 | |||
功率(kw@rev) | 93/2200 | |||||
扭矩(N@rev) | 480/1600 | |||||
最大行走速度(km/h) | 25 | |||||
爬坡度(°) | 30% | |||||
离去角(°) | 33 | |||||
后桥车架摆动角度(°) | 5 | |||||
轮胎规格 | 16.70-24 |
4018 Work area with outrigger
4018 Work area without outrigger
The side-mounted Cummins or weichai engine combines with Hua drill axles and transmission to ensure a reliable drivetrain performance from well-proven telescopic loader components. For added versatility, high utilisation and extra investment value, we offer a large attachments range. This telescopic handler also has instant steering selection between three modes for easy operation, single-lever servo controls, a tight turn radius and great manoeuvrability.
序号 | 性能项目名称 | 性能或参数 | 备 注 | |||
外形尺寸 | 长(mm) | 6550 | 拆除货叉 | |||
宽(mm) | 2380 | |||||
高(mm) | 2485 | |||||
自重(kg) | 12000 | |||||
液压系统压力(Mpa) | 30 | |||||
液压系统流量(l/min) | 145 | |||||
液压油箱容积(l) | 150 | |||||
发动机 | 型号 | Cummins | National Standard 3 | |||
功率(kw@rev) | 93/2200 | |||||
扭矩(N@rev) | 480/1600 | |||||
最大行走速度(km/h) | 25 | |||||
爬坡度(°) | 30% | |||||
离去角(°) | 33 | |||||
后桥车架摆动角度(°) | 5 | |||||
轮胎规格 | 16.70-24 |
4018 Work area with outrigger
4018 Work area without outrigger