Availability: | |
---|---|
Quantity: | |
HZTH3007
Hua Drill
Hydrostatic transmission makes it easy to manoeuvre with precision even in cramped spaces. The driveline works in parallel with the braking system too; a transmission dump on the foot brake offers superb multi-functioning and increased power during loading and rehandling.
Your telehandler operators can manoeuvre quickly and easily with directional shuttle changes possible via either the shuttle lever on the steering column or the joystick-mounted shuttle switch.
These telescopic handlers have three selectable 4-wheel steering modes. Two-wheel steer is perfect for roading; four-wheel steer provides great manoeuvrability in tight spaces; and crab steer can help to edge either close to or away from obstacles.
S/N | Name of performance project | Remark | |||
HZTH3007 | |||||
1. | SIZE | (mm)L | 5000 | Removed fork | |
(mm)W | 2220 | ||||
(mm)H | 2410 | ||||
2. | (kg)Weight | 7150 | |||
3. | (Mpa) Hydraulic system pressure | 30 | |||
4. | (L/min) Hydraulic system flow | 145 | |||
5. | (L) Tank | 120 | |||
6. | engine | Mold | QSB3.9-C100-30 | ||
7. | Power (kw@rev) | 74/2200 | |||
8. | Torque (N@rev) | 480/1600 | |||
9. | Max. Speed(km/h) | 25 | |||
10. | Gradeability(°) | 40% | |||
11. | Departure angle(°) | 33 | |||
12. | Swing angle of rear axle frame (°) | 5 | |||
13. | Tire | 12-16.5 12pr |
Adding anti roll over limiters can alert and cut off on-car operations during excessive operations to prevent safety accidents
Hydrostatic transmission makes it easy to manoeuvre with precision even in cramped spaces. The driveline works in parallel with the braking system too; a transmission dump on the foot brake offers superb multi-functioning and increased power during loading and rehandling.
Your telehandler operators can manoeuvre quickly and easily with directional shuttle changes possible via either the shuttle lever on the steering column or the joystick-mounted shuttle switch.
These telescopic handlers have three selectable 4-wheel steering modes. Two-wheel steer is perfect for roading; four-wheel steer provides great manoeuvrability in tight spaces; and crab steer can help to edge either close to or away from obstacles.
S/N | Name of performance project | Remark | |||
HZTH3007 | |||||
1. | SIZE | (mm)L | 5000 | Removed fork | |
(mm)W | 2220 | ||||
(mm)H | 2410 | ||||
2. | (kg)Weight | 7150 | |||
3. | (Mpa) Hydraulic system pressure | 30 | |||
4. | (L/min) Hydraulic system flow | 145 | |||
5. | (L) Tank | 120 | |||
6. | engine | Mold | QSB3.9-C100-30 | ||
7. | Power (kw@rev) | 74/2200 | |||
8. | Torque (N@rev) | 480/1600 | |||
9. | Max. Speed(km/h) | 25 | |||
10. | Gradeability(°) | 40% | |||
11. | Departure angle(°) | 33 | |||
12. | Swing angle of rear axle frame (°) | 5 | |||
13. | Tire | 12-16.5 12pr |
Adding anti roll over limiters can alert and cut off on-car operations during excessive operations to prevent safety accidents