Availability: | |
---|---|
Quantity: | |
TH5018
hua drill
5 tons 18 m telehandler,
*With load limiter,
*With cummins QSB3.9-C125-30 National 3 engine,
*With Self-leveling forks,
*With Cab with air-conditioned and heating, fan.
*With swings rear axle,
*WIth Closed hydrostatic system,
*With engine and hydralic system preheat ,
*With extra hydralic Pipe / valva for attachment,
*With Off-road tires 24.
*With adjustable seat,
*With cover for cab glass,
*With hydralic wet axle,
NO. | Items | Parameters | |
HZTH5018 | |||
1. | Outline dimension | Length ( m m ) | 6530 |
2. | Width ( m m ) | 2380 | |
3. | Height ( m m ) | 2485 | |
4. | Dead weight (kg) | 12800 | |
5. | Wheelbase ( m m ) | 2900 | |
6. | Capacity Kg | 5000 | |
7. | Max Lifting Height (mm) | 17925 | |
8. | Maximum height weight(kg) | 2800 | |
9. | Maximum full extension distance(mm) | 14365 | |
10. | Maximum lifting capacity at full extension(kg) | 1100 | |
11. | Hydraulic system flow (1/min) | 145 | |
12. | Hydraulic fuel tank capacity (L) | 180 | |
13. | Engine | Brand | Cummins |
14. | Model | QSB3.9-C125-30 | |
15. | Emission | National III | |
16. | Power (kw@rev) | 92/2200 | |
17. | Torque(N@rev) | 480/1600 | |
18. | Maximum mobile speed (kmh) | 40 | |
19. | Grade ability ((% ) | 30% | |
20. | Departure angle(°) | 30 | |
21. | Swing angle of axle frame (°) | 8 | |
22. | Tire specification | 16.70-20 or 16.70-24 |
without outrigger
with outrigger
5 tons 18 m telehandler,
*With load limiter,
*With cummins QSB3.9-C125-30 National 3 engine,
*With Self-leveling forks,
*With Cab with air-conditioned and heating, fan.
*With swings rear axle,
*WIth Closed hydrostatic system,
*With engine and hydralic system preheat ,
*With extra hydralic Pipe / valva for attachment,
*With Off-road tires 24.
*With adjustable seat,
*With cover for cab glass,
*With hydralic wet axle,
NO. | Items | Parameters | |
HZTH5018 | |||
1. | Outline dimension | Length ( m m ) | 6530 |
2. | Width ( m m ) | 2380 | |
3. | Height ( m m ) | 2485 | |
4. | Dead weight (kg) | 12800 | |
5. | Wheelbase ( m m ) | 2900 | |
6. | Capacity Kg | 5000 | |
7. | Max Lifting Height (mm) | 17925 | |
8. | Maximum height weight(kg) | 2800 | |
9. | Maximum full extension distance(mm) | 14365 | |
10. | Maximum lifting capacity at full extension(kg) | 1100 | |
11. | Hydraulic system flow (1/min) | 145 | |
12. | Hydraulic fuel tank capacity (L) | 180 | |
13. | Engine | Brand | Cummins |
14. | Model | QSB3.9-C125-30 | |
15. | Emission | National III | |
16. | Power (kw@rev) | 92/2200 | |
17. | Torque(N@rev) | 480/1600 | |
18. | Maximum mobile speed (kmh) | 40 | |
19. | Grade ability ((% ) | 30% | |
20. | Departure angle(°) | 30 | |
21. | Swing angle of axle frame (°) | 8 | |
22. | Tire specification | 16.70-20 or 16.70-24 |
without outrigger
with outrigger