Availability: | |
---|---|
Quantity: | |
HZTHS1200
HuaDrill
Rated lifting moment | T | 12 |
Machine weight | kg | 13800 |
Maximum operating height of the main hook at the maximum extension distance | mm | 7700 |
Lifting height of the maximum external extension of the accessory hook | mm | 10500 |
Maximum extension of the main hook | mm | 4800 |
Maximum lateral extension accessory hook(horizontal) | mm | 8000 |
Lifting height of the maximum exteral extension of the accessory hook | kg | 2300 |
Lifting speed starting arm a=-6° to 40° | s | 13 |
Lifting speed rain arm a=40° to -6° | s | 10.5 |
Expansion speed Stretch out whole course | s | 14.3 |
Expansion speed Full-scale back-up | s | 18.3 |
Driving speed Forward gear I | km/h | 10 |
Driving speed Forward gear II | km/h | 30 |
Driving speed Reverse gear I | km/h | 10 |
Driving speed Reverse gear II | km/h | 25 |
Maximum grade ability(empty load) | ° | ≤18 |
Minimum turing radius(out center) | mm | 4250 |
Wheel base | mm | 3000 |
Wheel Tread | mm | Front 1600 / Rear 1650 |
Cummins | National 3 | 4BTA3.9-C125 93KW |
National 2 | QSB3.9-C125-30 119KW | |
Tyre Vapour pressure(front/rear) | 0.76/0.76 | |
Tyre Quantity(front/rear) | 4/2 |
Standard | Optional |
Cab with Fan | Cab with AC |
Stone clip Attachment | Quick change Fork |
Pneumatic Tire | Solid tire |
Joystic Control | |
Cummins Emission II engine | Cummins Emission III engine, EPA or Stage 5 engine |
Working and Caution light | Load limiter |
Rated lifting moment | T | 12 |
Machine weight | kg | 13800 |
Maximum operating height of the main hook at the maximum extension distance | mm | 7700 |
Lifting height of the maximum external extension of the accessory hook | mm | 10500 |
Maximum extension of the main hook | mm | 4800 |
Maximum lateral extension accessory hook(horizontal) | mm | 8000 |
Lifting height of the maximum exteral extension of the accessory hook | kg | 2300 |
Lifting speed starting arm a=-6° to 40° | s | 13 |
Lifting speed rain arm a=40° to -6° | s | 10.5 |
Expansion speed Stretch out whole course | s | 14.3 |
Expansion speed Full-scale back-up | s | 18.3 |
Driving speed Forward gear I | km/h | 10 |
Driving speed Forward gear II | km/h | 30 |
Driving speed Reverse gear I | km/h | 10 |
Driving speed Reverse gear II | km/h | 25 |
Maximum grade ability(empty load) | ° | ≤18 |
Minimum turing radius(out center) | mm | 4250 |
Wheel base | mm | 3000 |
Wheel Tread | mm | Front 1600 / Rear 1650 |
Cummins | National 3 | 4BTA3.9-C125 93KW |
National 2 | QSB3.9-C125-30 119KW | |
Tyre Vapour pressure(front/rear) | 0.76/0.76 | |
Tyre Quantity(front/rear) | 4/2 |
Standard | Optional |
Cab with Fan | Cab with AC |
Stone clip Attachment | Quick change Fork |
Pneumatic Tire | Solid tire |
Joystic Control | |
Cummins Emission II engine | Cummins Emission III engine, EPA or Stage 5 engine |
Working and Caution light | Load limiter |